<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gender Equality</title>
	<atom:link href="http://www.leaguekenya.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leaguekenya.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 15:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Major cause of HIV transmission in countries</title>
		<link>http://www.leaguekenya.org/gender-league/major-cause-of-hiv-transmission-in-countries/</link>
		<comments>http://www.leaguekenya.org/gender-league/major-cause-of-hiv-transmission-in-countries/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:55:11 +0000</pubDate>
		<dc:creator>aansueb</dc:creator>
				<category><![CDATA[Gender league]]></category>

		<guid isPermaLink="false">http://www.leaguekenya.org/?p=67</guid>
		<description><![CDATA[The sharing of needles by injecting drug users (IDU) is an important driver of the AIDS pandemic and the leading cause of HIV transmission in Eastern Europe and Central Asia, where they represent more than 80 percent of HIV cases. It is also the focal point of the HIV epidemic in many countries of the [...]]]></description>
		<wfw:commentRss>http://www.leaguekenya.org/gender-league/major-cause-of-hiv-transmission-in-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
